<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightfast designs</title>
	<atom:link href="http://www.lightfast.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightfast.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 18:34:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>sound experiments</title>
		<link>http://www.lightfast.ca/sound-experiments/</link>
		<comments>http://www.lightfast.ca/sound-experiments/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=1009</guid>
		<description><![CDATA[This is a video prototype to explore how people would play with objects that make sound. I provided &#8220;sound clips&#8221; along with simple materials to make &#8220;instruments&#8221; and invited participants to make whatever they felt like making. I then asked them to move the instrument and describe the noise it would make. Finally, I found [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/sound-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lighting in video</title>
		<link>http://www.lightfast.ca/lighting-in-video/</link>
		<comments>http://www.lightfast.ca/lighting-in-video/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:20:11 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=997</guid>
		<description><![CDATA[I&#8217;m in the midst of a quick video production course to help produce assets for my thesis work. I think my favorite parts so far are the readings we have been assigned from The Bare Bones Camera Course for Film and Video by Tom Schroeppel. It&#8217;s a straight-to-the-point look at the steps in film and video [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/lighting-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>researching sound &amp; image</title>
		<link>http://www.lightfast.ca/researching-sound-image/</link>
		<comments>http://www.lightfast.ca/researching-sound-image/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:19:40 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=982</guid>
		<description><![CDATA[This week&#8217;s reading by Michel Chion, Projections of Sound on Image, was very relevant, as I am experimenting with sound as an alternative means to express data from movement. Chion defines the mechanics of how sound and image inform each other in a simple, concise way. Although, I will say that watching the intro to [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/researching-sound-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Shake Madness</title>
		<link>http://www.lightfast.ca/harlem-shake-madness/</link>
		<comments>http://www.lightfast.ca/harlem-shake-madness/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:31:04 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=977</guid>
		<description><![CDATA[I don&#8217;t really know how I can do a thesis on movement and motivation without considering the Harlem Shake meme that is currently cycling down its short lifecycle. The original Army style Underwater I will apologize for making you listen to that song three times in a row. That&#8217;s the most unfortunate part. But isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/harlem-shake-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prepping for editing</title>
		<link>http://www.lightfast.ca/prepping-for-editing/</link>
		<comments>http://www.lightfast.ca/prepping-for-editing/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:28:43 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=974</guid>
		<description><![CDATA[We spent last Friday afternoon shooting our process video (that&#8217;s praw-cess, not prooo-cess, this is america, you know). Bill and I decided to do some sculpting with colored clay, which I had on hand. We set up a table and a stool in the nave, near the east windows to take advantage of the light. [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/prepping-for-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps</title>
		<link>http://www.lightfast.ca/first-steps-into-acceleromters/</link>
		<comments>http://www.lightfast.ca/first-steps-into-acceleromters/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 00:30:20 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=972</guid>
		<description><![CDATA[I spent the last couple of days making baby steps with electronics. I organized all my stuff, and was pretty surprised by all the bits and pieces I have gathered over the last year. As I was working today, it&#8217;s been a great help to know where everything is. Rule #1: have your creative space [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/first-steps-into-acceleromters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosaj Thing &#8220;Eclipse/Blue&#8221;</title>
		<link>http://www.lightfast.ca/nosaj-thing-eclipseblue/</link>
		<comments>http://www.lightfast.ca/nosaj-thing-eclipseblue/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 22:44:56 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=969</guid>
		<description><![CDATA[I&#8217;ve never seen a dance performance like this before. What an incredible combination of movement, algorithmic graphics, projection and sound. The creative director, Daito Manabe, uses high-speed camera tracking that captures movement, then beams it back onto the dancer. So what we see is video in two forms, both as artistic medium and documentation. Video [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/nosaj-thing-eclipseblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fiera</title>
		<link>http://www.lightfast.ca/fiera/</link>
		<comments>http://www.lightfast.ca/fiera/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=956</guid>
		<description><![CDATA[Fiera is an experimental prototype that employs creativity to encourage women to move to help combat depression. Exercise is the only proven long-term treatment for depression, and 70% of the people suffering from depression in the USA are women. The Fiera ecosystem includes wearable sensors, an iPhone application, and a web application. Women create their [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/fiera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidMind Solutions</title>
		<link>http://www.lightfast.ca/rapidmind-solutions/</link>
		<comments>http://www.lightfast.ca/rapidmind-solutions/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[visual design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=935</guid>
		<description><![CDATA[Visit the website description RapidMind Solutions is a staff augmentation firm from New Brunswick, Canada who specialize in SharePoint software development. They required a fresh, fun website that promoted their placement and development skills, as well as a recruitment tool for new talent. Kathleen partnered with Bluelime Media, a WordPress customization studio in Vancouver, Canada. [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/rapidmind-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athos du Midi</title>
		<link>http://www.lightfast.ca/athos-du-midi/</link>
		<comments>http://www.lightfast.ca/athos-du-midi/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[visual design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lightfast.ca/?p=933</guid>
		<description><![CDATA[Visit the website description Athos du Midi is a luxury hotel barge in the south of France, and they required a website refresh to get ready for the 2013 tour season. Kathleen partnered with Demin and Steel, and Vancouver interaction design and development studio. &#8220;Though we had started by talking about freshening up their website, [...]]]></description>
		<wfw:commentRss>http://www.lightfast.ca/athos-du-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
